Campus Drive
Placement Year-2025 (Till Now) |
||
Sl. No. |
Branch Name |
Name of the Recruiters |
1. |
Mechanical Engineering |
TATA POWER LIMITED |
JSW STEEL LIMITED | ||
LARSEN & TOUBRO LIMITED | ||
JAI BALAJI INDUSTRIES LIMITED | ||
PIAGGIO VEHICLES PRIVATE LIMITED | ||
KISWOK INDUSTRIES PRIVATE LIMITED | ||
SIGMA ELECTRIC MANUFACTURING CORPORATION PRIVATE LIMITED | ||
RDC CONCRETE (INDIA) LIMITED | ||
SARRALLE INDIA | ||
SUPER SMELTERS LIMITED | ||
A-1 FENCE PRODUCT COMPANY LIMITED | ||
ITC LIMITEDÂ (Foods Business Division) | ||
TUAMAN ENGINEERING LIMITED | ||
ROYAL ENFIELD | ||
LALBABA ENGINEERING GROUP | ||
KNOWTEQ EQUIPCARE LLP & AMAZESIGHT INFRA LLP | ||
BENGAL BEVERAGE PRIVATE LIMITED (A Division of Coca Cola Beverages) | ||
2. |
Electrical Engineering |
TATA POWER LIMITED |
PIAGGIO VEHICLES PRIVATE LIMITED | ||
JAI BALAJI INDUSTRIES LIMITED | ||
LARSEN & TOUBRO LIMITED | ||
SUPER SMELTERS LIMITED | ||
SARRALLE INDIA | ||
RDC CONCRETE (INDIA) LIMITED | ||
JSW STEEL LIMITED | ||
KISWOK INDUSTRIES PRIVATE LIMITED | ||
ITC LIMITEDÂ (Foods Business Division) | ||
SIGMA ELECTRIC MANUFACTURING CORPORATION PRIVATE LIMITED | ||
ROYAL ENFIELD | ||
WEBSOL ENERGY SYSYTEM LIMITED (Joint venture with WEBEL and technical collaboration with Helios Technology, Italy) | ||
KAYNES TECHNOLOGY INDIA LIMITED | ||
LALBABA ENGINEERING GROUP | ||
A-1 FENCE PRODUCT COMPANY LIMITED | ||
TUAMAN ENGINEERING LIMITED | ||
RAKON INDIA PRIVATE LIMITED | ||
BENGAL BEVERAGE PRIVATE LIMITED (A Division of Coca Cola Beverages) | ||
3. |
Civil Engineering |
TATA POWER LIMITED |
LARSEN & TOUBRO LIMITED | ||
SPL INFRASTRUCTURE PRIVATE LIMITED | ||
S.S SOLUTION GROUP | ||
SOBHA LIMITED | ||
MEGHA ENGINEERING & INFRASTRUCTURE LIMITED | ||
RDC CONCRETE (INDIA) LIMITED | ||
B.D.G IRON STEEL LIMITED | ||
THE RAMCO CEMENT LIMITED | ||
4. |
Computer Science & Technology |
TATA POWER LIMITED |
XPRO INDIA LIMITED (A Division of S.k Birla Group of Companies) | ||
LARSEN & TOUBRO LIMITED | ||
WIPRO LIMITED | ||
S.S SOLUTION GROUP | ||
AMAZON | ||
ROYAL ENFIELD | ||
CLUDO TECHNOLOGY CONSULTANTS | ||
TRACKAHEAD AUTOMATIONS PRIVATE LIMITED |
Placement Year-2024 |
||
Sl. No. |
Branch Name |
Name of the Recruiters |
1. |
Mechanical Engineering |
TATA ELECTRONICS PRIVATED LIMITED |
TEGA MCNALLY MINERALS LIMITED | ||
SIGMA ELECTRIC MANUFACTURING CORPORATION PRIVATE | ||
PIAGGIO VEHICLES PRIVATE LIMITED | ||
LAL BABA ENGINEERING GROUP | ||
MAHESHWARI MINING PRIVATE LIMITED | ||
JAYA HIND INDUSTRIES PRIVATE LIMITED | ||
KNOWTEQ EQUIPCARE LLP AND AMAZESIGHT INFRA LLP | ||
TECH AIC DRI PELLETS PRIVATE LIMITED | ||
2. |
Electrical Engineering |
KONE ELEVATOR INDIA PRIVATE LIMITED |
SIGMA ELECTRIC MANUFACTURING CORPORATION PRIVATE | ||
PIAGGIO VEHICLES PRIVATE LIMITED | ||
MAHESHWARI MINING PRIVATE LIMITED | ||
SOVA SOLAR LIMITED | ||
TECH AIC DRI PELLETS PRIVATE LIMITED | ||
3. |
Civil Engineering |
SPL INFRASTRUCTURE PRIVATE LIMITED |
HELLA INFRA MARKET PRIVATE LIMITED | ||
4. |
Computer Science & Technology |
CLUDO TECHNOLOGY CONSULTANTS |
XPRO INDIA LIMITED (A Division of S.K Birla Group of Companies) | ||
EASTERN COALFIELDS LIMITED FOR POST DIPLOMA PRACTICAL TRAINING | ||
5. |
MINING ENGINEERING |
EASTERN COALFIELDS LIMITED FOR POST DIPLOMA PRACTICAL TRAINING |
Placement Year-2023 |
||
Sl. No. |
Branch Name |
Name of the Recruiters |
1. |
Mechanical Engineering |
LAL BABA ENGINEERING GROUP |
AMBEY MINING PVT. LTD. | ||
MANDO AUTOMOTIVE INDIA PRIVATE LTD. | ||
THE SUPREME INDUSTRIES | ||
JSW STEEL LTD | ||
SHYAM SEL &POWER LIMITED. | ||
JAYA HIND INDUSTRIES | ||
SARRALLE EQUIPMENT INDIA PVT.LTD | ||
ULTRATECH CEMENT PVT. LTD. | ||
CUMMINS INDIA LTD. | ||
DAIKIN AC | ||
2. |
Electrical Engineering |
CUMMINS INDIA LTD. |
SHYAM SEL & POWER LIMITED | ||
JSW STEEL LTD. | ||
THE SUPREME INDUSTRIES. | ||
TATA POWER LTD. | ||
LAL BABA ENGINEERING GROUP | ||
GAINWELL COMMOSALES PVT. LTD. | ||
L&T CONSTRUCTION | ||
RAKON INDIA PRIVATE LTD. | ||
DAIKIN AC | ||
ADANI MUNDRA SOLAR | ||
AUTOLIV INFLATORS INDIA PVT. LTD. | ||
3. |
Civil Engineering |
APARNA CONSTRUCTION & ESTATES PRIVATE LIMITED |
S.S.SOLUTION GROUP | ||
LARSEN & TOUBRO CONSTRUCTION | ||
4. |
Computer Science & Technology |
TATA POWER LTD. |
WIPRO LTD | ||
TORERO CORPORATION PVT.LTD | ||
AFORESERVE | ||
RUDRA GROUP. |
Placement Year-2022 |
||
Sl. No. |
Branch Name |
Name of the Recruiters |
1. |
Mechanical Engineering |
Shyam Sel & Power Ltd |
Tega Industries Ltd. |
||
JSW Steel Ltd. |
||
Jaya Hind Industries Pvt. Ltd. (Force Group.) |
||
Krishna Maruti Ltd. |
||
AKA Logistics Pvt. Ltd |
||
Mando Automotive India Pvt. Ltd |
||
SKH Metals Ltd. |
||
Super Smelters Ltd. |
||
Cummins India Ltd. |
||
2. |
Electrical Engineering |
SKH Metals Ltd. |
Tata Power Northern Odisha Distribution Ltd. |
||
Tata Power Ltd. |
||
AKA Logistics Pvt. Ltd. |
||
Jaya Hind Industries Pvt. Ltd |
||
Rakon India Pvt. Ltd |
||
Dhoot Transmission Pvt. Ltd. |
||
Zenus Group |
||
Cummins India Ltd. |
||
3. |
Civil Engineering |
Zenus Group |
S S Solutions |
||
Hella Infra Marketing Pvt. Ltd |
||
JSW Steel Ltd. |
||
Super Smelters Ltd. |
||
Aparna Construction & Estates Private Limited |
||
4. |
Computer Science & Technology |
DXC Technology |
Torero Corporation Pvt. Ltd. |
||
Capgemini Technology Services India Limited |